|
Location, location, location! Walk to Blue back square and West Hartford center. A most charming home with lots of space for all. Wonderful, large front porch to watch the world go by. Refinished hardwood floors and freshly painted on first floor. 5 bedrooms, 2.2 baths. First floor bedroom w/sitting room, perfect for au pair/in-law set up w/large full bath and laundry. 4 bedrooms w/1- 1/2 baths on second floor. Hardwood floors throughout. Truly a wonderful place to call home. First floor bedroom, bath, laundry and back entrance all handicap accessible with ramp from driveway and wider doorways to accommodate a wheelchair.
DAYS ON MARKET | -1 | LAST UPDATED | 12/10/2019 |
---|---|---|---|
YEAR BUILT | 1927 | COMMUNITY | N/A |
GARAGE SPACES | 1.0 | COUNTY | Hartford |
TOTAL PARKING | 1 | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
Elementary School | Braeburn |
---|---|
High School | Conard |
ADDITIONAL DETAILS | |
APPLIANCES INCLUDED | Dryer, Microwave, Oven/Range, Refrigerator, Washer |
---|---|
ASSESSED VALUE | 213920 |
ATTIC DESCRIPTION | Pull-Down Stairs |
ATTIC YN | 0 |
BASEMENT DESCRIPTION | Full |
CONSTRUCTION DESCRIPTION | Frame |
COOLING SYSTEM | Wall Unit, Window Unit |
DIRECT WATERFRONT YN | 0 |
DRIVEWAY TYPE | Private |
ENERGY FEATURES | Storm Windows |
EXTERIOR FEATURES | Deck, Porch-Enclosed, Sidewalk |
EXTERIOR SIDING | Vinyl Siding |
FIREPLACES TOTAL | 0 |
FOUNDATION TYPE | Concrete |
FUEL TANK LOCATION | Non Applicable |
HANDICAP FEATURES | Ramps |
HEAT FUEL TYPE | Natural Gas |
HEAT TYPE | Baseboard, Radiator |
HOME WARRANTY OFFERED YN | 0 |
HOT WATER DESCRIPTION | Natural Gas |
IN LAW APARTMENT YNP | Possible |
INTERIOR FEATURES | Cable - Available |
LAUNDRY ROOM INFO | Main Level |
LOT DESCRIPTION | Level Lot, Lightly Wooded |
NEARBY AMENITIES | Health Club, Medical Facilities, Private School(s), Public Pool, Public Rec Facilities, Public Transportation, Shopping/Mall, Walk to Bus Lines |
PROPERTY TAX | 8942 |
PROPERTY TYPE | Single Family For Sale |
ROOF INFORMATION | Asphalt Shingle |
ROOM COUNT | 11 |
ROOMS ADDITIONAL | Laundry Room, Sitting Room |
SEWAGE SYSTEM | Public Sewer Connected |
STYLE | Colonial |
SWIMMING POOL YN | 0 |
TAX YEAR | July 2019-June 2020 |
WATER SOURCE | Public Water Connected |
WATERFRONT DESCRIPTION | Not Applicable |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Laurie
Murray to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker Res Brokerage
Listing information is deemed reliable, but not guaranteed.