Sign up to stay up to date on the Coventry Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
272 Pine Lake Drive 2 1 616 $299,500 $486 2 days
170 Brewster Street 3 2 1,682 $375,000 $222 3 days
32 Fox Trail 1 1 673 $189,000 $280 6 days
99 Meadow Trail 2 1 963 $140,000 $145 18 days
745 Merrow Road Unit 111 2 2 1,626 $239,900 $147 29 days
12 Boston Turnpike 6 4 4,046 $474,900 $117 34 days
79 Frederick Drive 5 4 4,110 $599,000 $145 37 days
33 Cedar Swamp Extension 3 2 1,215 $700,000 $576 46 days
5 Avery Shores N/A N/A N/A $180,000 Unknown 52 days
10 Brigham Tavern Road N/A N/A N/A $85,000 Unknown 73 days
28-30 Mason Street N/A N/A 40,834 $400,000 $9.79 88 days
165 Daly Road 3 2 943 $165,000 $174 87 days
75 Tunxis Trail 2 1 800 $230,000 $287 94 days
1428 South Street N/A N/A 1,758 $489,900 $278 116 days
Lot #22 Lamotte Road N/A N/A N/A $8,900 Unknown 148 days
44 Lake Street N/A N/A 11,688 $3,845,000 $328 178 days
160 Satari Drive 4 3 3,063 $749,900 $244 188 days
369 Stonehouse Road N/A N/A N/A $72,000 Unknown 495 days
807 Pucker Street 4 3 2,414 $549,000 $227 238 days
811 Pucker Street 4 3 2,518 $579,900 $230 240 days
8 Kings Road N/A N/A N/A $110,000 Unknown 358 days
108 Boston Turnpike N/A N/A N/A $475,000 Unknown 692 days
36 Boston Turnpike N/A N/A N/A $95,000 Unknown 692 days
Average: 3.2 2.2 4,934 $480,517 $244 170 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26 Lamotte Road 2 1 868 $199,000 $229 8 days
265 Cooper Lane 4 3 2,248 $350,000 $155 10 days
50 Berry Avenue 2 1 720 $125,000 $173 12 days
317 Woodbridge Road 3 2 1,483 $390,000 $262 14 days
98 Mark Drive 4 2 1,608 $250,000 $155 24 days
44 Babcock Hill Road 3 2 1,570 $299,900 $191 25 days
204 Kings Road 3 2 1,556 $299,900 $192 25 days
190 Brewster Street 4 2 1,568 $369,900 $235 31 days
23 Windy Hill Road 4 3 2,740 $679,900 $248 32 days
54 Midland Road 3 1 1,184 $149,900 $126 33 days
846 Grant Hill Road 3 3 2,141 $444,900 $207 39 days
6 Knollwood Drive 4 2 1,536 $350,000 $227 41 days
375 Brewster Street N/A N/A N/A $147,500 Unknown 44 days
58 Trowbridge Road 4 3 2,513 $435,000 $173 44 days
888 Merrow Road 3 2 2,395 $449,500 $187 45 days
361 Sam Green Road 3 2 2,200 $197,600 $89 59 days
32 Ireland Drive 4 2 1,555 $274,900 $176 58 days
141 North Farms Road 4 3 2,577 $499,900 $193 63 days
24 Beaver Trail 3 2 1,344 $320,000 $238 63 days
600 Broad Way 4 3 2,350 $629,000 $267 65 days
186 Riley Mountain Road 5 4 3,427 $724,900 $211 69 days
192 Merrow Road 5 1 1,466 $269,900 $184 81 days
952 Boston Turnpike 3 2 1,540 $250,000 $162 82 days
331 Boston Turnpike 4 3 2,080 $365,000 $175 108 days
73&352 Times Farms Road N/A N/A N/A $4,299,000 Unknown 269 days
Stewart Road N/A N/A N/A $15,900 Unknown 376 days
24 Daly Road N/A N/A 3,540 $495,000 $139 681 days
Average: 3.5 2.2 1,925 $491,907 $191 89 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
68 Hickory Drive 2 1 1,144 $209,900 $220,000 $192 37 days 12/8/23
106 Depot Road 4 2 1,644 $430,000 $430,000 $261 57 days 12/7/23
45 Bolton Branch Road 3 2 1,643 $334,900 $335,000 $203 57 days 12/6/23
44 Wall Street 3 2 2,320 $86,500 $87,000 $37 24 days 12/1/23
28 Armstrong Road Unit A5 2 4 1,652 $249,999 $262,500 $158 46 days 12/1/23
31 Morin Avenue 3 1 1,080 $249,900 $249,900 $231 74 days 11/28/23
302 Twin Hills Drive 3 2 2,280 $349,000 $376,500 $165 38 days 11/20/23
196 Juniper Drive 5 6 5,746 $650,000 $620,000 $107 141 days 11/20/23
15 Morin Avenue 2 1 576 $79,999 $72,000 $125 37 days 11/17/23
85 Wrights Mill Road 3 2 1,928 $299,000 $291,000 $150 70 days 11/17/23
32 Juniper Drive 3 1 892 $234,900 $259,975 $291 66 days 11/14/23
348 Merrow Road 3 2 1,516 $274,900 $285,000 $187 78 days 11/14/23
257 Reynolds Drive 3 1 1,038 $245,000 $267,000 $257 42 days 11/9/23
48 Hickory Drive 1 1 560 $89,900 $89,900 $160 44 days 11/8/23
70 Talcott Hill Road 5 4 4,344 $525,000 $532,500 $122 83 days 11/3/23
658 South Street 3 3 2,026 $350,000 $350,000 $172 64 days 10/29/23
196 Case Road 3 1 1,040 $289,000 $310,000 $298 33 days 10/27/23
930 Boston Turnpike 3 3 3,166 $389,900 $420,000 $132 41 days 10/27/23
82 Bissell Road 2 1 1,104 $254,900 $254,900 $230 32 days 10/20/23
63 Woodbridge Road 3 2 2,573 $370,000 $385,000 $149 64 days 10/20/23
695 South Street 3 2 1,546 $425,000 $430,000 $278 29 days 10/19/23
8 Autumn Trail 2 1 923 $199,900 $183,000 $198 101 days 10/19/23
220 Brewster Street 4 3 2,137 $438,800 $465,000 $217 45 days 10/13/23
39 Carnic Alps Road 4 3 2,639 $634,900 $620,000 $234 194 days 10/10/23
127 Broad Way 3 2 2,422 $399,900 $425,000 $175 50 days 10/6/23
81 Harriet Drive 3 2 1,790 $369,900 $395,000 $220 51 days 10/4/23
170 Eastview Drive 4 4 2,344 $479,000 $492,500 $210 56 days 10/3/23
93 Old Tavern Lane 3 2 1,582 $350,000 $360,000 $227 57 days 10/3/23
102 Spring Trail 2 1 1,576 $175,000 $210,000 $133 56 days 9/22/23
156 Twin Hills Drive 4 2 1,568 $359,900 $385,000 $245 38 days 9/21/23
833 Swamp Road 3 2 2,066 $349,000 $420,000 $203 65 days 9/15/23
50 Lamotte Road 3 1 1,064 $144,900 $162,700 $152 54 days 9/12/23
395 South St Extension 3 2 1,005 $249,900 $240,000 $238 38 days 9/11/23
745 Merrow Road Unit 108 2 2 1,590 $200,000 $205,000 $128 35 days 9/1/23
74 Old Tavern Lane 3 2 2,028 $365,000 $400,000 $197 59 days 8/31/23
125 Forge Road 3 2 1,676 $279,000 $291,000 $173 154 days 8/31/23
94 Stonehouse Road Unit 34 2 3 3,300 $449,900 $440,000 $133 161 days 8/30/23
20 Echo Road 1 1 675 $250,000 $270,000 $400 93 days 8/28/23
81 Gardner Tavern Road 3 2 1,364 $319,900 $360,000 $263 57 days 8/23/23
177 Cedar Swamp Road 4 3 2,774 $525,000 $540,000 $194 36 days 8/18/23
19 Old Oak Trail 1 1 1,380 $259,900 $317,000 $229 49 days 8/16/23
445 Goose Lane Unit Lot 2 East N/A N/A N/A $69,000 $69,600 Unknown 77 days 8/16/23
535 Merrow Road N/A N/A N/A $500,000 $440,000 Unknown 134 days 8/15/23
115 Nathan Hale Road 3 2 1,896 $299,900 $340,000 $179 38 days 8/14/23
341 Riley Mountain Road 4 3 2,189 $529,900 $536,000 $244 41 days 8/11/23
445 Goose Lane 4 2 1,992 $350,000 $350,000 $175 75 days 8/11/23
1136 Grant Hill Road 3 3 1,854 $425,000 $400,000 $215 50 days 8/9/23
745 Merrow Road Unit 178 2 2 1,392 $200,000 $210,000 $150 32 days 8/4/23
790 Pucker Street 3 3 1,684 $350,000 $360,000 $213 50 days 8/4/23
447 Brewster Street 2 2 1,072 $275,000 $305,000 $284 35 days 7/31/23
Average: 3.0 2.2 1,852 $327,357 $339,687 $203 78 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2023 SmartMLS, Inc.