Sign up to stay up to date on the East Granby Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16 Seymour Road Unit 9D 2 2 1,264 $177,000 $140 1 day
9 Brownstone Road 3 1 1,256 $239,900 $191 5 days
72 Schoolhouse Landing Unit 72 3 3 1,908 $449,000 $235 14 days
21 Newgate Road N/A N/A N/A $850,000 Unknown 34 days
7 Saddle Drive 4 4 3,140 $629,900 $200 38 days
6 Valley View Drive 3 2 2,538 $389,900 $153 100 days
No address 4 3 3,000 $799,900 $266 180 days
85 East Street N/A N/A N/A $1,200,000 Unknown 285 days
00 Russell Road N/A N/A 3,408 $690,000 $202 332 days
10 Russell Road N/A N/A 1,040 $535,000 $514 332 days
16-20 South Main Street N/A N/A 3,119 $329,000 $105 658 days
3-1 South Main Street Unit 3-1 N/A N/A N/A $185,000 Unknown 658 days
882 South Grand Street N/A N/A N/A $264,000 Unknown 386 days
00 Russell Road N/A N/A N/A $690,000 Unknown 440 days
10 Russell Road N/A N/A N/A $535,000 Unknown 440 days
Average: 3.2 2.5 2,297 $530,906 $223 260 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6 Sunrise Terrace 4 3 2,455 $499,900 $203 17 days
21 Pond Lane 3 2 2,552 $419,900 $164 20 days
16 Wyncairne 5 6 6,174 $500,000 $80 34 days
16 Seymour Road Unit 20G 2 2 976 $175,000 $179 33 days
45 North Road 4 2 1,792 $315,000 $175 48 days
199 Turkey Hills Road 2 1 810 $130,000 $160 55 days
10 Southwood Lane 3 3 1,704 $489,900 $287 64 days
19 Brighton Drive 4 3 2,969 $670,000 $225 86 days
20 Brighton Drive 4 3 3,193 $674,900 $211 148 days
32-34 Hazelwood Road N/A N/A 6,880 $799,000 $116 384 days
Average: 3.4 2.8 2,950 $467,360 $180 89 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
79 Spoonville Road 3 1 1,720 $315,000 $350,000 $203 53 days 12/8/23
1 Trevor Lane 4 3 2,136 $489,900 $498,000 $233 76 days 12/5/23
16 Seymour Road Unit 6D 2 2 1,248 $155,000 $171,000 $137 44 days 11/17/23
16 Seymour Road Unit 20H 2 2 976 $140,000 $150,000 $153 13 days 11/16/23
50 Wynding Hills Road 3 2 2,815 $369,900 $378,000 $134 90 days 10/31/23
7 Cobblestone Road 3 1 1,092 $259,900 $278,200 $254 71 days 10/23/23
62 North Main Street 3 2 1,322 $299,900 $298,550 $225 91 days 10/19/23
7 Saddle Drive 4 4 3,140 $459,000 $427,703 $136 99 days 10/13/23
27 Crystal Drive 3 3 1,385 $250,000 $180,000 $129 512 days 10/13/23
16 Seymour Road Unit 7B 2 2 976 $164,900 $186,000 $190 36 days 10/6/23
290 Hartford Avenue 4 2 2,452 $415,000 $405,000 $165 50 days 10/4/23
116 Kimberly Road 3 2 1,852 $349,900 $367,500 $198 58 days 9/29/23
40 Stark Drive 3 1 1,642 $324,900 $340,000 $207 36 days 9/27/23
200 North Main Street 5 2 2,560 $549,900 $515,000 $201 32 days 9/22/23
16 Seymour Road Unit 21E 1 2 818 $124,900 $145,000 $177 33 days 9/20/23
195 Turkey Hills Road 4 3 2,417 $439,900 $445,000 $184 64 days 9/18/23
32 Brighton Drive 4 3 2,944 $699,999 $725,000 $246 101 days 9/14/23
195 Newgate Road 3 3 4,283 $299,900 $272,500 $63 104 days 9/13/23
112 Kimberly Road 4 2 1,976 $395,000 $395,000 $199 51 days 9/8/23
18 Melody Lane 3 2 1,500 $315,000 $330,000 $220 42 days 8/31/23
7 Pinewood Road 4 2 2,242 $299,900 $321,500 $143 50 days 8/31/23
254 Hartford Avenue 3 3 2,345 $469,900 $475,000 $202 131 days 8/29/23
100 South Main Street 3 2 2,998 $574,900 $580,000 $193 36 days 8/24/23
21 Sweetbrier Road 3 2 1,608 $310,000 $352,000 $218 67 days 8/18/23
73 Schoolhouse Landing Unit 73 3 3 2,758 $415,000 $425,000 $154 31 days 8/15/23
9 Kirkstone 4 5 4,046 $865,000 $895,000 $221 72 days 8/15/23
87 Spoonville Road 3 1 1,892 $319,000 $332,000 $175 46 days 8/14/23
43 Schoolhouse Landing 3 3 2,690 $444,900 $432,500 $160 31 days 8/11/23
22 North Main Street 3 3 2,480 $465,000 $465,000 $187 71 days 8/10/23
5 Chelsea Lane Unit 5 2 2 986 $169,900 $180,900 $183 73 days 8/10/23
14 South Main Street 3 2 2,578 $259,700 $250,000 $96 107 days 8/2/23
163 Hartford Avenue 1 1 1,674 $155,000 $125,000 $74 45 days 7/28/23
63 Spoonville Road 5 2 1,913 $320,000 $318,000 $166 42 days 7/21/23
230 Hartford Avenue 4 2 1,888 $349,900 $360,000 $190 47 days 7/18/23
47 Country Club Lane 3 3 2,810 $449,900 $471,000 $167 57 days 7/18/23
261 Hartford Avenue 3 2 1,010 $235,000 $236,000 $233 62 days 7/11/23
877 South Grand Street 3 2 1,689 $339,900 $335,000 $198 126 days 7/11/23
39 North Road 3 2 1,080 $320,000 $320,000 $296 37 days 7/6/23
18 Chelsea Lane Unit 18 2 2 1,236 $178,000 $195,000 $157 80 days 6/30/23
6 Carriage Lane 3 2 1,270 $310,000 $345,000 $271 70 days 6/29/23
69 Ridge Boulevard 4 3 2,676 $560,000 $585,000 $218 34 days 6/23/23
Average: 3.1 2.3 2,027 $356,799 $362,350 $184 72 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2023 SmartMLS, Inc.