Sign up to stay up to date on the Enfield Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
49 Laughlin Road N/A N/A N/A $149,900 Unknown 1 day
51 Laughlin Road N/A N/A N/A $119,900 Unknown 1 day
53 Laughlin Road N/A N/A N/A $119,900 Unknown 1 day
32 Pine Hill Road 2 1 1,284 $239,000 $186 1 day
19 Debbie Lane 3 2 2,198 $329,000 $149 2 days
28 Linda Lane 3 2 1,008 $225,000 $223 3 days
35 Pine Hill Road 2 1 792 $189,900 $239 3 days
196 Hazard Avenue 3 1 1,620 $239,900 $148 4 days
407 Ashmead Commons Unit 407 2 2 1,079 $200,000 $185 4 days
5 Georgetown Drive Unit C 1 1 926 $139,900 $151 5 days
15 Parky Drive 6 3 1,872 $275,000 $146 7 days
17 Shepard Lane Unit 17 2 3 2,318 $444,500 $191 9 days
57 Weymouth Road N/A N/A N/A $27,000 Unknown 9 days
149 Willard Drive 3 1 1,748 $289,900 $165 9 days
20 Alban Road 3 2 1,958 $319,900 $163 9 days
7 Booth Street 3 1 1,008 $250,000 $248 10 days
553 George Washington Road 3 1 864 $255,000 $295 11 days
3 Belinda Lane 3 1 1,376 $269,900 $196 11 days
92A Post Office Road 3 2 2,196 $505,000 $229 12 days
19 South George Washington Road 3 1 1,216 $425,000 $349 25 days
35 Franklin Street 4 3 2,258 $309,000 $136 12 days
58 South Road 3 1 1,308 $195,000 $149 18 days
4 Mitchell Drive 3 1 1,293 $309,000 $238 19 days
9 Kennedy Drive 4 1 1,296 $285,000 $219 18 days
1 1st Settlers Row 3 2 1,560 $529,000 $339 19 days
61 Till Street 3 1 1,638 $299,900 $183 20 days
88 Middle Road 3 2 2,665 $359,900 $135 23 days
14 Carl Street 3 2 1,572 $259,900 $165 26 days
26 Parky Drive 3 1 1,056 $249,900 $236 27 days
83 Steele Road 4 2 1,296 $274,900 $212 27 days
34 South Road 3 2 1,600 $359,900 $224 27 days
31 Parker Street 2 1 1,167 $249,000 $213 29 days
9 Arthur Avenue 3 2 1,200 $274,900 $229 38 days
22 Charles Street N/A N/A N/A $55,000 Unknown 39 days
9 Virginia Avenue 4 1 1,380 $234,900 $170 46 days
107 Post Road 3 1 1,098 $145,000 $132 52 days
11 Rivercliff Lane 4 3 2,150 $549,900 $255 54 days
39 Booth Road 3 2 1,296 $299,900 $231 55 days
173 Cottage Road 3 2 1,535 $349,900 $227 58 days
294 Broad Brook Road 3 3 1,819 $344,900 $189 59 days
35 Weymouth Road N/A N/A N/A $199,900 Unknown 69 days
92 Post Office Road 3 3 2,010 $569,900 $283 75 days
100 Post Office Road 3 2 1,844 $559,900 $303 75 days
113 Windsor Street 4 2 1,492 $234,900 $157 76 days
699 (undisclosed Location) Enfield Street N/A N/A 2,046 $240,000 $117 84 days
15 Boyle Drive 3 2 1,350 $240,000 $177 92 days
19 Burnham Street 4 2 2,500 $339,900 $135 102 days
52 Indian Run 4 2 1,296 $289,000 $222 103 days
1424 Enfield Street 3 3 2,439 $414,000 $169 104 days
53 Windsor Street N/A N/A N/A $45,000 Unknown 104 days
Average: 3.1 1.8 1,801 $316,513 $198 87 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
163 The Laurels Unit 163 2 4 2,156 $299,900 $139 9 days
4 Betty Road 3 1 1,280 $265,000 $207 9 days
11 Putnam Drive 3 2 1,560 $299,000 $191 10 days
6 Harris Street 4 2 1,847 $295,000 $159 12 days
1165 Enfield Street Unit 14 2 2 1,242 $184,900 $148 13 days
13 The Hamlet Unit E 2 2 1,235 $239,900 $194 13 days
201 Brainard Road 3 1 1,588 $214,900 $135 16 days
15 Ganny Terrace 3 2 1,600 $289,900 $181 19 days
6 Coolidge Drive 4 2 1,946 $325,000 $167 20 days
22 Meade Lane 3 2 1,572 $259,900 $165 21 days
12 Steele Road 4 2 1,788 $283,500 $158 23 days
28 Connecticut Avenue 3 1 1,402 $149,900 $106 22 days
5 Sherwin Drive 3 3 1,784 $324,900 $182 24 days
141 South Road 4 2 1,728 $315,000 $182 24 days
84 South Road 3 1 1,324 $239,900 $181 26 days
60 Broadleaf Lane 2 2 1,142 $269,900 $236 27 days
2 Watch Hill Drive Unit 2 2 2 1,961 $439,900 $224 30 days
203 Hazard Avenue 2 2 1,197 $179,900 $150 30 days
11 Cook Avenue 4 1 1,456 $250,000 $171 31 days
13 The Meadows Unit 13 2 2 1,372 $299,900 $218 31 days
4 Terrace Circle 3 1 1,510 $289,900 $191 32 days
71 Roosevelt Boulevard 3 1 1,008 $247,500 $245 33 days
69 Elm Street 2 2 1,313 $249,900 $190 34 days
318 Hazard Avenue N/A N/A 1,904 $419,900 $220 38 days
7 Putnam Drive 3 2 2,024 $394,900 $195 39 days
15 New King Street 10 4 3,334 $399,900 $119 35 days
25 Standish Street 4 2 1,728 $268,000 $155 35 days
19 Beech Road 3 1 1,000 $250,000 $250 37 days
29 Southwood Road 4 2 1,412 $325,000 $230 37 days
313 The Meadows Unit 313 2 3 1,453 $297,000 $204 38 days
11 Meeting House Lane 4 3 2,150 $540,000 $251 38 days
3 Stanley Drive 4 1 1,369 $255,000 $186 39 days
44-46 Fairview Avenue 6 3 3,168 $399,000 $125 39 days
7 Cloud Street 3 1 1,224 $250,000 $204 40 days
13 Dartmouth Street 2 1 1,189 $195,000 $164 41 days
17 Copper Drive 4 2 2,026 $379,000 $187 41 days
29 Eastgate Lane 4 1 1,658 $325,000 $196 41 days
34 Windsor Street 4 1 1,660 $259,000 $156 41 days
87-89 Park Avenue 4 2 2,436 $350,000 $143 44 days
242 Moody Road 4 2 2,185 $359,900 $164 44 days
4 Cloud Street 3 1 1,008 $275,000 $272 45 days
475 Hazard Avenue 3 2 1,256 $229,900 $183 47 days
10 Belinda Lane 4 2 2,204 $379,900 $172 47 days
14 Carriage House 2 4 2,160 $249,900 $115 53 days
54A,B,D Till Street N/A N/A N/A $220,000 Unknown 55 days
9 Rivercliff Lane 4 3 2,250 $559,000 $248 50 days
31 Armstrong Road 4 2 1,890 $329,900 $174 52 days
5 Mcconn Avenue 6 2 2,322 $299,900 $129 52 days
494 Enfield Street 3 2 1,597 $240,000 $150 53 days
5 Sword Avenue 2 2 1,215 $249,900 $205 54 days
Average: 3.3 2.0 1,641 $281,742 $184 72 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6 Holiday Lane 3 1 1,072 $274,500 $274,500 $256 34 days 12/8/23
3 Bouvier Street 3 3 2,393 $359,900 $380,000 $158 40 days 12/8/23
31 Celtic Court 4 3 2,486 $379,000 $410,000 $164 40 days 12/8/23
31 Tabor Road 2 2 1,200 $274,900 $285,000 $237 64 days 12/8/23
302 Hazard Avenue 6 3 2,179 $199,900 $185,000 $84 151 days 12/8/23
59-61 Park Avenue 4 2 2,800 $299,900 $280,000 $100 42 days 12/7/23
14 Hoover Lane 4 1 2,161 $360,000 $355,000 $164 51 days 12/7/23
21 Colony Road 4 1 1,152 $224,900 $240,000 $208 44 days 12/6/23
7 Gordon Avenue 3 2 1,308 $269,900 $269,900 $206 45 days 12/6/23
10 Garnet Road 3 1 1,008 $279,900 $290,000 $287 89 days 12/6/23
Broadbrook Road N/A N/A N/A $250,000 $225,000 Unknown 456 days 12/6/23
36 College Street 5 3 2,412 $270,000 $265,000 $109 70 days 12/5/23
1140 Enfield Street 4 2 1,839 $229,000 $265,000 $144 32 days 12/4/23
3 Coolidge Drive 4 2 1,666 $264,900 $265,000 $159 75 days 12/1/23
52 Foxcroft Road 3 2 1,636 $295,000 $320,000 $195 49 days 11/30/23
11 The Hamlet Unit D 2 2 1,235 $205,000 $242,000 $195 61 days 11/29/23
76 Raffia Road 3 1 1,239 $259,900 $285,000 $230 42 days 11/28/23
19 Arthur Avenue 3 1 1,000 $239,900 $265,000 $265 44 days 11/28/23
4 Bradley Circle Unit J4 2 2 1,040 $195,000 $201,000 $193 47 days 11/28/23
3 Deer Run 3 3 2,615 $485,000 $512,000 $195 50 days 11/28/23
5 Filmore Drive 3 2 1,458 $320,000 $320,000 $219 41 days 11/27/23
8 Franklin Street 4 2 1,812 $240,900 $230,000 $126 63 days 11/27/23
26 Ridge Road 4 2 2,448 $321,900 $322,000 $131 112 days 11/22/23
26 Iroquois Road 4 2 2,016 $279,900 $285,000 $141 63 days 11/20/23
57 Asnuntuck Street 12 4 4,536 $399,000 $400,000 $88 104 days 11/17/23
29 Steele Road 4 1 1,224 $249,900 $260,000 $212 23 days 11/17/23
18 Russell Street 4 2 2,234 $289,900 $315,009 $141 45 days 11/17/23
55 Spring Street 5 3 2,153 $284,900 $300,000 $139 58 days 11/17/23
57 Belmont Avenue 3 2 1,008 $199,900 $210,000 $208 63 days 11/17/23
25 First Avenue N/A N/A N/A $59,900 $55,000 Unknown 130 days 11/17/23
36 Play Road 5 3 3,298 $379,900 $400,000 $121 94 days 11/16/23
61 The Laurels Unit 61 2 3 1,436 $309,900 $315,000 $219 42 days 11/15/23
11 Donna Street 5 1 1,394 $299,900 $300,000 $215 60 days 11/15/23
22 The Laurels Unit 22 2 3 2,156 $289,000 $285,000 $132 69 days 11/15/23
7 Plainfield Street 3 2 1,200 $275,000 $270,000 $225 147 days 11/15/23
7 Redwood Street 3 1 1,040 $235,000 $250,000 $240 30 days 11/14/23
11 Wood Drive 3 2 1,392 $299,900 $325,000 $233 41 days 11/14/23
13 Pleasant Road 3 1 1,182 $249,900 $282,000 $238 25 days 11/13/23
61 Arbor Road 3 1 1,056 $250,000 $287,000 $271 35 days 11/13/23
59 1st Avenue 4 3 2,556 $349,900 $380,000 $148 38 days 11/13/23
7 Orbit Drive 3 3 2,612 $350,000 $375,513 $143 28 days 11/10/23
59 Neelans Road 4 1 1,296 $249,900 $270,000 $208 62 days 11/9/23
21 Field Road 4 2 1,763 $399,000 $380,000 $215 86 days 11/9/23
24 Elm Street 4 2 1,200 $199,900 $200,000 $166 72 days 11/8/23
41 Carraige House Unit 41 2 4 1,790 $249,900 $249,900 $139 26 days 11/7/23
96 Parsons Road 3 2 2,192 $349,900 $330,000 $150 41 days 11/7/23
90 Till Street 3 1 1,008 $229,000 $265,000 $262 25 days 11/6/23
25 Buchanan Road 3 2 1,200 $254,900 $279,000 $232 30 days 11/6/23
14 Spring Street 13 5 4,576 $449,000 $420,000 $91 137 days 11/6/23
6 Spring Street 8 4 3,640 $389,000 $415,000 $114 138 days 11/6/23
Average: 3.2 2.0 1,665 $274,583 $288,707 $191 63 days
Viewing 1 - 50 of 283
Viewing 1 - 50 of 283

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2023 SmartMLS, Inc.