Sign up to stay up to date on the Tolland Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28 Donna Mae Lane 3 3 2,804 $499,000 $177 3 days
228 Goose Lane N/A N/A N/A $90,000 Unknown 6 days
8 Ogden Court 3 3 1,887 $575,000 $304 12 days
14 Tolland Farms Road 3 3 2,668 $369,900 $138 13 days
159 Anthony Road 4 4 2,688 $500,000 $186 20 days
98 Ladd Road 4 4 3,911 $1,099,900 $281 22 days
148 Neff Hill Road 4 4 3,065 $849,900 $277 22 days
4 Mountain Laurel Drive 4 3 2,474 $389,900 $157 39 days
164 Kozley Road 4 3 2,833 $679,900 $239 47 days
741 Old Stafford Road N/A N/A N/A $199,999 Unknown 56 days
745 Old Stafford Road 3 3 2,490 $639,900 $256 65 days
48 Lakeview Heights 3 3 2,504 $389,900 $155 68 days
73 Belvedere (osprey) Drive 3 2 2,166 $525,000 $242 72 days
59 Belvedere (lofton Ii) Drive 2 3 1,524 $425,000 $278 72 days
61 Belvedere (lofton Ii) Drive 2 3 1,524 $425,000 $278 72 days
64 Belvedere (broadmoor) Drive 2 3 1,600 $460,000 $287 72 days
68 Belvedere (broadmoor) Drive 2 3 1,600 $460,000 $287 72 days
16 Hidden Valley N/A N/A N/A $29,900 Unknown 100 days
5 Amanda Way N/A N/A N/A $39,900 Unknown 100 days
60 Gehring Rd Extension N/A N/A N/A $29,900 Unknown 100 days
743 Old Stafford Road N/A N/A N/A $65,000 Unknown 117 days
11 Charter Road N/A N/A N/A $64,900 Unknown 159 days
157 Bakos Road N/A N/A N/A $100,000 Unknown 186 days
40 Merrow Road N/A N/A N/A $4,500,000 Unknown 2495 days
40 Merrow Road N/A N/A N/A $1,500,000 Unknown 874 days
40 Merrow Road N/A N/A N/A $1,750,000 Unknown 874 days
Mountain Spring Road N/A N/A N/A $129,000 Unknown 278 days
65 Neff Hill Road Unit Lot 9 N/A N/A N/A $138,000 Unknown 388 days
300 Grahaber Road N/A N/A N/A $139,900 Unknown 297 days
42 Ladd Road Unit Lot 45 N/A N/A N/A $133,000 Unknown 611 days
39 Josephine Way N/A N/A N/A $85,000 Unknown 500 days
20 Josephine Way N/A N/A N/A $85,000 Unknown 500 days
33 Josephine Way N/A N/A N/A $85,000 Unknown 500 days
21 Josephine Way N/A N/A N/A $85,000 Unknown 500 days
47 Josephine Way N/A N/A N/A $85,000 Unknown 500 days
54 Josephine Way N/A N/A N/A $95,000 Unknown 500 days
32 Josephine Way N/A N/A N/A $85,000 Unknown 500 days
26 Josephine Way N/A N/A N/A $85,000 Unknown 500 days
38 Josephine Way N/A N/A N/A $85,000 Unknown 500 days
44 Josephine Way N/A N/A N/A $90,000 Unknown 500 days
50 Josephine Way N/A N/A N/A $97,500 Unknown 500 days
25 Josephine Way N/A N/A N/A $90,000 Unknown 500 days
51 Josephine Way N/A N/A N/A $97,500 Unknown 500 days
8 Neff Hill Road Unit Lot 1 N/A N/A N/A $154,000 Unknown 611 days
70 Ladd Road Unit lot 42 N/A N/A N/A $113,000 Unknown 961 days
60 Ladd Road Unit lot 44 N/A N/A N/A $113,000 Unknown 961 days
82 Ladd Road Unit LOT 41 N/A N/A N/A $113,000 Unknown 961 days
52 Ladd Road Unit LOT 43 N/A N/A N/A $113,000 Unknown 961 days
312 Merrow Road N/A N/A N/A $2,499,000 Unknown 419 days
1208 Tolland Stage Road N/A N/A N/A $125,000 Unknown 370 days
Average: 3.1 3.1 4,344 $470,301 $227 382 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31 Bakos Road 3 1 1,300 $277,000 $213 6 days
211 Old Post Road 3 3 2,216 $439,000 $198 16 days
12 Pilgrim Drive 3 3 2,340 $399,980 $170 18 days
40 Marbella Lane 3 3 2,016 $329,900 $163 20 days
8 Raisch Drive 3 2 1,769 $279,900 $158 23 days
54 Old Stafford Road 4 3 1,902 $368,000 $193 25 days
48 Marbella Lane 4 3 2,180 $429,900 $197 25 days
231 Old Stafford Road 3 2 1,780 $283,000 $158 27 days
196 Reed Road 4 3 2,016 $383,500 $190 29 days
136 Mile Hill Road 5 3 2,666 $495,000 $185 29 days
60 Stone Pond Road Unit 60 2 2 945 $209,900 $222 30 days
32 Stonehedge Drive 5 3 3,736 $569,900 $152 33 days
96 Virginia Lane 3 1 960 $289,900 $301 34 days
52 Beech Road 3 2 2,272 $324,900 $143 34 days
271 Crystal Lake Road 2 2 1,660 $249,000 $150 37 days
12 Mountain Laurel Drive N/A N/A N/A $89,900 Unknown 39 days
23 Laurel Ridge Road 3 1 1,084 $182,000 $167 39 days
60 Eaton Road 3 2 2,117 $299,900 $141 45 days
268 Hartford Turnpike Unit E11 1 2 852 $139,900 $164 50 days
19 Thomas Drive 4 3 3,195 $509,900 $159 51 days
183 Walbridge Hill Road 4 4 2,867 $515,000 $179 52 days
117 Loehr Road 3 3 2,215 $419,900 $189 53 days
112 Marbella Lane 4 4 2,601 $325,000 $124 60 days
5 Leela Way 4 4 3,390 $569,900 $168 65 days
1151 Tolland Stage Road 3 2 1,774 $459,900 $259 70 days
471 Crystal Lake Road 3 1 1,008 $229,900 $228 72 days
31 Woodside (lofton) Drive 2 3 1,712 $410,000 $239 72 days
31 Grandview Street 3 1 1,008 $230,000 $228 152 days
12 Barbara Road 5 5 4,636 $525,000 $113 164 days
Goose Lane N/A N/A N/A $227,000 Unknown 166 days
97 Fieldstone Drive N/A N/A N/A $90,000 Unknown 564 days
Average: 3.3 2.5 2,079 $340,386 $184 68 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
176 Shenipsit Lake Road 3 1 1,123 $179,900 $222,500 $198 46 days 12/7/23
35 Tolland Green 3 2 1,548 $249,900 $235,000 $151 96 days 12/6/23
128 Kate Lane 4 3 2,072 $399,900 $445,000 $214 55 days 11/30/23
318 Old Post Road 4 3 2,280 $424,900 $433,000 $189 62 days 11/29/23
70 Sandy Drive 5 4 2,773 $599,900 $660,000 $238 26 days 11/28/23
135 Loehr Road N/A N/A N/A $175,000 $125,000 Unknown 461 days 11/28/23
46 Eaton Road 3 2 1,388 $199,900 $239,000 $172 38 days 11/17/23
15 Robbie Road 2 2 1,634 $332,000 $355,000 $217 39 days 11/17/23
15 Hawthorn Hill Unit 15 2 2 1,348 $339,900 $340,000 $252 52 days 11/17/23
140 Plains Road 3 2 2,638 $425,000 $425,000 $161 71 days 11/17/23
116 Dockerel Road 4 3 1,775 $399,900 $420,000 $236 78 days 11/15/23
32 Glenn Drive 2 2 1,714 $299,900 $310,000 $180 69 days 11/13/23
117 Willie Circle 4 2 1,536 $324,900 $342,000 $222 51 days 11/9/23
464 Crystal Lake Road 4 2 2,012 $319,900 $350,000 $173 56 days 11/6/23
74 Merlot Way 5 3 2,500 $449,900 $415,000 $166 92 days 11/2/23
85 Doyle Road N/A N/A N/A $79,900 $68,000 Unknown 177 days 11/2/23
57 Candlewood Drive 5 5 3,846 $599,900 $637,000 $165 32 days 10/31/23
4 Old Orchard Way 3 3 4,178 $619,900 $619,900 $148 43 days 10/31/23
16 Woodside Drive Unit 16 2 3 1,600 $379,900 $365,000 $228 63 days 10/30/23
140 Barstow Lane 4 3 2,170 $449,900 $450,000 $207 47 days 10/27/23
27 Lisa Lane 4 3 2,300 $459,900 $470,000 $204 54 days 10/26/23
268 Hartford Turnpike Unit A7 1 2 852 $125,000 $125,000 $146 34 days 10/24/23
12 Mihaliak Drive 3 3 1,986 $399,900 $420,000 $211 48 days 10/23/23
634 Old Post Road 3 1 1,488 $249,900 $258,000 $173 55 days 10/23/23
294 Plains Road 3 3 3,488 $329,900 $330,000 $94 32 days 10/20/23
16 Hickory Court 4 3 2,520 $479,900 $525,000 $208 74 days 10/17/23
52 Anderson Road 3 2 1,816 $250,000 $305,000 $167 50 days 10/13/23
148 Virginia Lane 3 2 1,172 $279,900 $285,000 $243 51 days 10/13/23
29 Goose Lane 2 1 1,728 $259,900 $249,900 $144 102 days 10/4/23
23 Willie Circle 3 2 1,550 $310,000 $340,000 $219 54 days 10/3/23
38 Slater Road 3 3 1,584 $325,000 $351,000 $221 100 days 9/29/23
30 Austin Drive 4 4 2,584 $509,900 $565,000 $218 68 days 9/25/23
61 Sugar Bush Lane 4 4 3,674 $699,900 $699,900 $190 32 days 9/22/23
73 Old Cathole Road South 3 3 2,004 $329,900 $335,000 $167 50 days 9/21/23
1504 Tolland Stage Road 3 1 868 $295,000 $295,000 $339 717 days 9/21/23
48 Patricia Drive 3 3 2,543 $474,900 $465,000 $182 98 days 9/20/23
No address N/A N/A N/A $850,000 $635,000 Unknown 208 days 9/20/23
50 Gehring Rd Extension 3 2 1,397 $349,000 $360,000 $257 39 days 9/19/23
37 Meadowood Road 3 2 1,010 $250,000 $275,000 $272 98 days 9/18/23
72 Neff Hill Road 4 4 3,033 $850,000 $820,000 $270 50 days 9/15/23
68 Baxter Street 2 3 1,796 $329,999 $348,000 $193 51 days 9/15/23
254 Old Stafford Road 3 2 1,800 $299,999 $310,000 $172 118 days 9/14/23
267 Old Stafford Road 3 1 1,176 $220,000 $235,000 $199 39 days 9/11/23
152 Kate Lane 3 3 2,080 $419,900 $440,000 $211 170 days 9/11/23
143 Old Kent Road South 2 1 784 $189,900 $175,000 $223 132 days 9/7/23
436 Old Post Road 3 2 1,912 $329,900 $380,000 $198 40 days 9/6/23
39 Barstow Lane 4 4 2,180 $449,900 $462,500 $212 45 days 9/6/23
123 Browns Bridge Road 4 3 1,998 $349,900 $373,000 $186 44 days 9/1/23
75 Doyle Road 3 3 2,156 $412,900 $448,000 $207 49 days 8/31/23
45 Woodside (osprey) Drive 3 2 2,166 $445,000 $451,500 $208 213 days 8/31/23
Average: 3.2 2.5 1,999 $358,576 $372,594 $201 83 days
Viewing 1 - 50 of 97
Viewing 1 - 50 of 97

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2023 SmartMLS, Inc.