Sign up to stay up to date on the West Hartford Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40 Pheasant Hill Drive 4 3 2,614 $649,999 $248 2 days
35 Court Park 3 1 1,188 $249,900 $210 3 days
79 Newport Avenue 4 4 2,501 $649,900 $259 3 days
576 Mountain Road Unit C 3 4 2,269 $424,900 $187 3 days
202 Somerset Street 3 1 1,276 $325,000 $254 4 days
26 Lostbrook Road 3 2 2,305 $489,000 $212 4 days
10 John Smith Drive 4 2 1,215 $349,900 $287 4 days
43 Fuller Drive 3 2 2,364 $424,900 $179 5 days
96 Boulanger Avenue 3 1 1,152 $279,900 $242 5 days
16 Chelsea Lane 6 5 3,855 $895,000 $232 5 days
50 Park Place Circle Unit 50 2 4 2,146 $370,000 $172 6 days
170 Hunter Drive 4 3 2,793 $655,500 $234 7 days
26 Arlen Way 3 2 1,914 $475,000 $248 10 days
684 Flatbush Avenue 4 2 1,192 $274,900 $230 12 days
216 South Highland Street 2 2 1,379 $230,000 $166 13 days
7 Fernbel Lane 3 2 1,400 $549,135 $392 18 days
129 Edgemont Avenue 4 2 1,626 $349,900 $215 23 days
25 Kimberly Road 3 3 2,049 $479,500 $234 24 days
107 Timberwood Road Unit 107 2 4 2,649 $424,900 $160 24 days
179 South Main Street 3 3 1,730 $444,900 $257 24 days
105 Grove Street 3 2 1,437 $324,900 $226 25 days
32 Crosshill Road 4 2 1,438 $425,000 $295 25 days
41 Geneva Avenue 5 3 2,590 $449,900 $173 29 days
31 Westland Avenue 10 4 4,460 $1,100,000 $246 30 days
62 Wettleson Avenue 3 2 2,156 $389,900 $180 31 days
12 Greenbrier Drive 3 2 1,792 $359,000 $200 32 days
00 Old Farm Drive 4 4 3,000 $949,900 $316 34 days
000 Park Road N/A N/A 2,820 $194,900 $69 37 days
33 Layton Street 4 2 1,645 $299,900 $182 37 days
30 Greenbrier Drive 4 2 1,534 $359,000 $234 39 days
26 Old Brook Road 3 5 3,276 $715,000 $218 46 days
37 Harwich Lane Unit 37 3 4 3,310 $469,900 $141 47 days
15 Grove Street 4 1 1,473 $379,900 $257 48 days
7 Rillbank Terrace 3 3 2,606 $589,900 $226 53 days
8 Lowell Road N/A N/A 3,552 $775,000 $218 67 days
268 Ridgewood Road 4 3 2,052 $450,000 $219 94 days
115 Mayflower Street 4 2 1,096 $319,900 $291 96 days
2 Ferncliff Drive N/A N/A N/A $210,000 Unknown 100 days
8 Lilac Terrace Terrace Unit 12 4 3 2,680 $789,900 $294 104 days
88 Spring Lane 4 3 2,866 $574,900 $200 109 days
88 Whetten Road 6 4 5,208 $976,000 $187 116 days
1193 Boulevard 3 2 1,528 $399,900 $261 124 days
19 Barton Street 3 2 1,773 $399,900 $225 150 days
33 Brightwood Lane N/A N/A N/A $110,000 Unknown 149 days
159 Ridgewood Road 4 3 2,188 $529,000 $241 164 days
75 Beacon Hill Drive 4 4 3,523 $1,196,160 $339 191 days
54 Hillsboro Drive 4 4 4,400 $1,199,000 $272 228 days
75 Beacon Hill Drive N/A N/A N/A $269,900 Unknown 460 days
12 Watercliff Circle N/A N/A N/A $197,900 Unknown 266 days
1006 New Britain Avenue N/A N/A 18,308 $1,450,000 $79 290 days
Average: 3.7 2.7 2,659 $513,641 $226 74 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1028 Trout Brook Drive Unit 1028 2 1 896 $195,000 $217 7 days
27 Concord Street 6 3 2,856 $599,000 $209 9 days
11 Robin Road Unit 11 2 1 840 $175,000 $208 20 days
102-104 Elmhurst Street 4 2 1,551 $299,900 $193 12 days
11 Pine Brook Lane 4 3 2,358 $664,900 $281 12 days
25 Cassandra Boulevard Unit 206 2 3 2,384 $429,900 $180 16 days
82 Seymour Avenue 3 2 1,806 $350,000 $193 17 days
20 Westbrook Road 3 2 1,885 $450,000 $238 18 days
10 Henley Way Unit 10 3 3 1,604 $340,000 $211 18 days
27 Arlington Road 5 4 3,829 $895,000 $233 19 days
1102 Farmington Avenue 5 5 3,112 $774,900 $249 19 days
25 Cassandra Boulevard Unit 104 2 2 2,054 $429,900 $209 20 days
1 King Philip Drive Unit 118 2 2 1,197 $324,900 $271 20 days
50 Cortland Street 2 2 1,150 $269,900 $234 23 days
34 Schoolhouse Drive Unit 203 2 1 893 $299,000 $334 25 days
100 Richmond Lane 4 3 2,961 $665,000 $224 25 days
42 Crescent Street 3 1 1,183 $260,000 $219 26 days
7 Webster Hill Boulevard 3 2 2,061 $450,000 $218 27 days
77 Greenhurst Road 3 2 1,815 $425,000 $234 27 days
1 Borough Drive 4 3 2,956 $810,000 $274 29 days
108 Hyde Road 4 3 2,347 $549,900 $234 29 days
29 Montclair Drive 4 3 2,410 $675,000 $280 30 days
52 Dartmouth Avenue 3 2 1,613 $324,900 $201 31 days
49 Highland Street Unit 306 1 1 484 $25,000 $51 31 days
47 Huntington Drive 3 3 1,735 $340,000 $195 32 days
1908 Asylum Avenue 4 4 2,620 $599,000 $228 32 days
72 Bretton Road 6 2 3,400 $544,900 $160 32 days
71 Orchard Road 4 4 4,416 $949,900 $215 32 days
1198 Trout Brook Drive 3 2 1,104 $329,000 $298 32 days
46 Hartwell Road 4 4 2,050 $550,000 $268 32 days
57 Fennbrook Road 3 2 1,666 $329,900 $198 33 days
84 Hillcrest Avenue 2 2 1,960 $309,900 $158 33 days
9 Cassandra Boulevard Unit 1 3 3 2,326 $550,000 $236 34 days
17 Edgemere Avenue 3 2 1,264 $325,000 $257 37 days
420 South Main Street 3 2 1,299 $309,999 $238 38 days
62 Edgemont Avenue 3 1 1,412 $339,900 $240 37 days
8 Tabor Circle Unit 8 2 3 1,604 $365,000 $227 38 days
68 Fuller Drive 3 3 1,689 $399,995 $236 39 days
11 Craig Place 3 3 1,666 $399,900 $240 38 days
59 Park Place Circle Unit 59 3 3 2,016 $460,000 $228 38 days
50 Carlyle Road 3 2 2,107 $385,000 $182 39 days
58 Lawler Road 4 3 2,248 $389,900 $173 40 days
1339 Farmington Avenue 3 2 1,578 $229,000 $145 40 days
60 Cassandra Boulevard Unit 112 2 2 2,019 $394,900 $195 41 days
89 Vera Street 4 3 2,670 $395,000 $147 42 days
157 Mohawk Drive 3 2 1,320 $369,000 $279 43 days
49 Griswold Drive 3 2 1,946 $589,900 $303 45 days
35 Cambridge Street 3 2 1,464 $299,900 $204 44 days
27 Westfield Road 4 2 1,731 $450,000 $259 45 days
38 North Main Street Unit 31 N/A 1 506 $150,000 $296 45 days
Average: 3.4 2.6 2,250 $481,331 $219 74 days
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
32 Cambridge Street 3 3 1,801 $325,000 $326,000 $181 43 days 12/8/23
779 Prospect Avenue Unit 4 3 2 1,536 $250,000 $280,000 $182 46 days 12/8/23
118 Saint Charles Street 2 1 1,034 $279,000 $286,000 $276 87 days 12/8/23
2 Dwight Road 3 1 1,689 $250,000 $275,000 $162 22 days 12/7/23
28 Lawler Road 3 3 1,564 $399,000 $401,000 $256 32 days 12/7/23
33 Gallaudet Drive 3 3 1,518 $389,000 $398,000 $262 35 days 12/7/23
67 Selden Hill Drive 3 2 1,516 $300,000 $300,000 $197 38 days 12/7/23
3 Lovelace Drive 3 2 1,696 $389,000 $375,000 $221 49 days 12/7/23
26 Lemay Street 3 4 2,544 $849,900 $937,500 $368 170 days 12/7/23
3 Dwight Road 3 2 1,506 $279,500 $290,000 $192 88 days 12/5/23
21 Woodmere Road 3 2 1,806 $324,900 $330,000 $182 53 days 12/4/23
60 Fernwood Road 4 3 2,989 $700,000 $810,000 $270 56 days 12/4/23
3 Gledhill Lane Unit 16 4 4 3,030 $881,450 $840,000 $277 59 days 12/4/23
43 Hollywood Avenue 3 1 1,450 $284,900 $315,000 $217 98 days 12/4/23
25 Meadow Farms Road 3 3 1,870 $465,000 $459,000 $245 27 days 12/1/23
44 Ferncliff Drive 6 4 4,756 $624,900 $575,000 $120 46 days 12/1/23
33 Terrace Road 2 3 1,296 $394,900 $394,900 $304 53 days 12/1/23
78 Rockledge Drive 5 4 4,064 $849,900 $775,000 $190 92 days 12/1/23
106 Grove Street 3 2 1,263 $249,500 $271,900 $215 17 days 11/30/23
485 Fern Street 4 2 1,607 $439,900 $485,000 $301 44 days 11/30/23
61 Caya Avenue 6 2 2,560 $410,000 $435,750 $170 86 days 11/30/23
7 Deer Run Drive 3 3 2,697 $449,900 $447,009 $165 45 days 11/29/23
35 Foxridge Road 3 2 1,594 $349,900 $415,500 $260 46 days 11/28/23
48 High Farms Road 4 5 2,217 $674,900 $725,000 $327 39 days 11/27/23
102 Spring Lane 4 3 2,673 $625,000 $650,000 $243 27 days 11/22/23
73 Tunxis Road 3 3 2,059 $499,900 $531,730 $258 38 days 11/22/23
92 Lawler Road 3 2 1,427 $329,000 $300,000 $210 33 days 11/21/23
24 Foley Street 4 2 2,184 $369,900 $415,000 $190 26 days 11/20/23
1211 Farmington Avenue 2 2 1,276 $279,000 $310,000 $242 30 days 11/20/23
17 Chamberlin Drive 3 1 1,080 $269,999 $306,000 $283 75 days 11/20/23
23 Skonet Road 3 3 1,665 $365,000 $378,000 $227 34 days 11/17/23
78 Fuller Drive 3 3 1,676 $449,900 $425,000 $253 50 days 11/17/23
142 Steele Road 6 4 3,089 $599,900 $600,000 $194 59 days 11/17/23
87 Pilgrim Road 6 6 6,064 $1,250,000 $1,400,000 $230 64 days 11/17/23
259 Quaker Lane North 5 4 3,235 $699,900 $717,000 $221 73 days 11/17/23
377 Park Road 5 3 3,741 $649,900 $610,000 $163 71 days 11/15/23
394 Quaker Lane South 3 2 1,424 $289,000 $293,500 $206 42 days 11/14/23
88 Hillcrest Avenue 4 2 3,585 $349,900 $400,000 $111 46 days 11/14/23
183 Webster Hill Boulevard 2 2 1,712 $489,900 $489,900 $286 74 days 11/14/23
173 Mohawk Drive 4 3 2,157 $499,900 $499,900 $231 85 days 11/14/23
30 Woodridge Circle 3 3 3,002 $695,000 $665,000 $221 95 days 11/14/23
125 South Highland Street 3 3 2,541 $425,000 $417,000 $164 117 days 11/14/23
51 Cumberland Road 3 2 1,596 $269,900 $332,001 $208 27 days 11/13/23
91 Foxridge Road 2 2 2,187 $349,000 $380,000 $173 38 days 11/13/23
97 Cliffmore Road 4 3 2,925 $635,000 $690,000 $235 38 days 11/13/23
7 Cascade Road 3 2 1,732 $399,900 $445,000 $256 46 days 11/13/23
7 Old Field Road 3 3 2,087 $465,000 $465,000 $222 57 days 11/11/23
14 Fox Meadow Lane 3 2 1,858 $380,000 $438,000 $235 22 days 11/9/23
17 Crosshill Road 2 2 1,688 $299,900 $320,000 $189 36 days 11/9/23
49 Crescent Street 3 2 1,726 $379,900 $380,000 $220 37 days 11/9/23
Average: 3.3 2.6 2,143 $468,783 $503,519 $237 58 days
Viewing 1 - 50 of 432
Viewing 1 - 50 of 432

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2023 SmartMLS, Inc.